| Address | Style | Bedrooms | Baths | Price |
| 625 Mary St., Mifflinville | Ranch | 2 | 1.75 | $125,000 |
| 6790 Jefferson St., Bloomsburg | Ranch | 3 | 1 | $129,000 |
| 100 Amron Dr., Bloomsburg | Split Level | 3 | 2 | $169,900 |
| 37 Main Mifflin Rd., Bloomsburg | Ranch | 3 | 1.75 | $187,500 |
| 15 VFW Home Ln., Catawissa | Raised Ranch | 3 | 1.5 | $209,900 |
| 285 Mountain Dr., Orangeville | Cape Cod | 4 | 2.5 | $224,000 |
| 6 Airport Rd., Catawissa | Split Level | 4 | 1.75 | $239,900 |
Back to Residential Categories