| Address | Style | Bedrooms | Baths | Price |
| 6790 Jefferson St., Bloomsburg | Ranch | 3 | 1 | $139,000 |
| 625 Mary St., Mifflinville | Ranch | 2 | 1.75 | $149,000 |
| 100 Amron Dr., Bloomsburg | Split Level | 3 | 2 | $169,900 |
| 15 VFW Home Ln., Catawissa | Raised Ranch | 3 | 1.5 | $209,900 |
| 310 Kline Rd., Grangeville | Raised Ranch | 3 | 2.5 | $215,000 |
| 285 Mountain Dr., Orangeville | Cape Cod | 4 | 2.5 | $224,000 |
Back to Residential Categories