| Address | Style | Bedrooms | Baths | Price |
| 1231 E 2nd St., Berwick | Cape Cod | 2 | 1 | $104,000 |
| 625 Mary St., Mifflinville | Ranch | 2 | 1.75 | $125,000 |
| 221 Main St., Beach Haven | 2-Story | 5 | 1 | $139,900 |
| 10 E 10th St., Bloomsburg | Ranch | 3 | 2.5 | $165,000 |
| 100 Amron Dr., Bloomsburg | Split Level | 3 | 2 | $169,900 |
| 45 Prince George St., Bloomsburg | 2-Story | 4 | 2.5 | $269,000 |
| 29 Red Oak Dr., Danville | Ranch | 5 | 2.5 | $325,000 |
Back to Residential Categories