
| Address | Style | Bedrooms | Baths | Price |
| 238 E. 8th St., Berwick | 2-Story | 3 | 1.5 | $65,000 |
| 2749-B State Rt 487, Orangeville | 2-Story | 4 | 1.5 | $69,900 |
| 1103 Pine St., Nescopeck | Cape Cod | 2 | 1 | $74,900 |
| 315 N Mulberry St., Berwick | Multi-Family | 6 | 4 | $79,900 |
| 440 Mainville Dr., Bloomsburg | Ranch | 3 | 1 | $89,900 |
| 1500-1504 Pine St., Berwick | Multi-Family | 6 | 2 | $98,500 |
Back to Residential Categories