
| Address | Style | Bedrooms | Baths | Price |
| 238 E. 8th St., Berwick | 2-Story | 3 | 1.5 | $59,000 |
| 440 Mainville Dr., Bloomsburg | Ranch | 3 | 1 | $64,900 |
| 300 Columbia Hill Rd., Danville | Ranch | 2 | 1 | $74,900 |
| 315 N Mulberry St., Berwick | Multi-Family | 6 | 4 | $79,900 |
| 45 Upper Woodcrest, Berwick | Ranch | 4 | 2 | $88,000 |
| 9 Airport Rd., Catawissa | Ranch | 3 | 1 | $89,900 |
| 1500-1504 Pine St., Berwick | Multi-Family | 6 | 2 | $98,500 |
Back to Residential Categories